Corporate Headquarters:
22461 Shaw Road
Dulles, VA 20166
Office: (703) 802-6231
Fax: (703) 421-4670

Directions and
More Contact Info
» 

Home > Markets > GSA Connections > GSA Connections Pricing


M.C. Dean, Inc. owns and operates a world-class Network Operations Center (NOC) managing over 5,000 active nodes, and a 24x7x365 customer care center supporting all of our Government and commercial customers. Our NOC and call center support our expanding facilities-based fiber-optic network, and serve as the fulcrum for our managed service offerings. M.C. Dean, Inc. provides end-to-end management of customer voice, video and data networks with carrier-class service level agreements and unmatched responsiveness and network performance.

CLIN
(ID No.)
Labor Type Name Sale Area Hour Price Monthly Price Annual Price
L0001 Program Manager I CONUS $139.95 $22,395.93 $232,206.23
L0001 Program Manager I OCNUS $139.95 $22,395.93 $232,206.23
L0002 Program Manager II CONUS $178.12 $28,504.14 $295,535.21
L0002 Program Manager II OCNUS $178.12 $28,504.14 $295,535.21
L0003 Program Manager III CONUS $216.29 $34,611.09 $358,864.18
L0003 Program Manager III OCNUS $216.29 $34,611.09 $358,864.18
L0004 Program Manager IV CONUS $254.46 $40,719.30 $422,193.15
L0004 Program Manager IV OCNUS $254.46 $40,719.30 $422,193.15
L0005 Site Manager I CONUS $94.47 $15,117.22 $156,739.21
L0005 Site Manager I OCNUS $94.47 $15,117.22 $156,739.21
L0006 Site Manager II OCNUS $120.23 $19,239.41 $199,486.26
L0006 Site Manager II CONUS $120.23 $19,239.41 $199,486.26
L0007 Site Manager III OCNUS $145.99 $23,362.86 $242,233.32
L0007 Site Manager III CONUS $145.99 $23,362.86 $242,233.32
L0008 Site Manager IV OCNUS $171.76 $27,485.05 $284,980.38
L0008 Site Manager IV CONUS $171.76 $27,485.05 $284,980.38
L0009 Systems Integration Engineer I CONUS $77.93 $12,470.88 $129,296.65
L0009 Systems Integration Engineer I OCNUS $77.93 $12,470.88 $129,296.65
L0010 Systems Integration Engineer II CONUS $121.06 $19,371.72 $200,858.39
L0010 Systems Integration Engineer II OCNUS $121.06 $19,371.72 $200,858.39
L0011 Systems Integration Engineer III CONUS $154.07 $24,655.50 $255,637.95
L0011 Systems Integration Engineer III OCNUS $154.07 $24,655.50 $255,637.95
L0012 Systems Integration Engineer IV CONUS $187.09 $29,939.28 $310,417.51
L0012 Systems Integration Engineer IV OCNUS $187.09 $29,939.28 $310,417.51
L0013 Systems Integration Engineer V OCNUS $220.10 $35,221.78 $365,197.08
L0013 Systems Integration Engineer V CONUS $220.10 $35,221.78 $365,197.08
L0014 Network Engineer I CONUS $75.70 $12,113.37 $125,602.46
L0014 Network Engineer I OCNUS $75.70 $12,113.37 $125,602.46
L0015 Network Engineer II CONUS $108.46 $17,356.43 $179,959.83
L0015 Network Engineer II OCNUS $108.46 $17,356.43 $179,959.83
L0016 Network Engineer III OCNUS $138.04 $22,090.58 $229,039.78
L0016 Network Engineer III CONUS $138.04 $22,090.58 $229,039.78
L0017 Network Engineer IV CONUS $167.62 $26,823.46 $278,119.74
L0017 Network Engineer IV OCNUS $167.62 $26,823.46 $278,119.74
L0018 Network Engineer V CONUS $197.20 $31,557.61 $327,199.69
L0018 Network Engineer V OCNUS $197.20 $31,557.61 $327,199.69
L0019 LAN/MAN/WAN Integrator I CONUS $75.70 $12,113.37 $125,602.46
L0019 LAN/MAN/WAN Integrator I OCNUS $75.70 $12,113.37 $125,602.46
L0020 LAN/MAN/WAN Integrator II OCNUS $118.96 $19,035.84 $197,375.30
L0020 LAN/MAN/WAN Integrator II CONUS $118.96 $19,035.84 $197,375.30
L0021 LAN/MAN/WAN Integrator III CONUS $151.40 $24,228.01 $251,204.92
L0021 LAN/MAN/WAN Integrator III OCNUS $151.40 $24,228.01 $251,204.92
L0022 LAN/MAN/WAN Integrator IV CONUS $183.84 $29,420.19 $305,034.55
L0022 LAN/MAN/WAN Integrator IV OCNUS $183.84 $29,420.19 $305,034.55
L0023 LAN/MAN/WAN Integrator V OCNUS $216.29 $34,611.09 $358,864.18
L0023 LAN/MAN/WAN Integrator V CONUS $216.29 $34,611.09 $358,864.18
L0024 Quality Assurance Engineer I CONUS $66.79 $10,688.42 $110,825.70
L0024 Quality Assurance Engineer I OCNUS $66.79 $10,688.42 $110,825.70
L0025 Quality Assurance Engineer II CONUS $104.96 $16,796.63 $174,154.67
L0025 Quality Assurance Engineer II OCNUS $104.96 $16,796.63 $174,154.67
L0026 Quality Assurance Engineer III OCNUS $120.87 $19,341.19 $200,541.75
L0026 Quality Assurance Engineer III CONUS $120.87 $19,341.19 $200,541.75
L0027 Quality Assurance Engineer IV OCNUS $152.67 $24,431.58 $253,315.89
L0027 Quality Assurance Engineer IV CONUS $152.67 $24,431.58 $253,315.89
L0028 Quality Assurance Engineer V CONUS $190.84 $30,539.79 $316,644.86
L0028 Quality Assurance Engineer V OCNUS $190.84 $30,539.79 $316,644.86
L0029 Information Assurance System Engineer I OCNUS $89.06 $14,252.07 $147,767.60
L0029 Information Assurance System Engineer I CONUS $89.06 $14,252.07 $147,767.60
L0030 Information Assurance System Engineer II CONUS $139.95 $22,395.93 $232,206.23
L0030 Information Assurance System Engineer II OCNUS $139.95 $22,395.93 $232,206.23
L0031 Information Assurance System Engineer III CONUS $178.12 $28,504.14 $295,535.21
L0031 Information Assurance System Engineer III OCNUS $178.12 $28,504.14 $295,535.21
L0032 Information Assurance System Engineer IV CONUS $216.29 $34,611.09 $358,864.18
L0032 Information Assurance System Engineer IV OCNUS $216.29 $34,611.09 $358,864.18
L0033 Information Assurance System Engineer V CONUS $254.46 $40,719.30 $422,193.15
L0033 Information Assurance System Engineer V OCNUS $254.46 $40,719.30 $422,193.15
L0034 Engineering Subject Matter Expert I OCNUS $159.03 $25,449.40 $263,870.72
L0034 Engineering Subject Matter Expert I CONUS $159.03 $25,449.40 $263,870.72
L0035 Engineering Subject Matter Expert II CONUS $254.46 $40,719.30 $422,193.15
L0035 Engineering Subject Matter Expert II OCNUS $254.46 $40,719.30 $422,193.15
L0036 Engineering Subject Matter Expert III CONUS $349.88 $55,989.19 $580,515.58
L0036 Engineering Subject Matter Expert III OCNUS $349.88 $55,989.19 $580,515.58
L0037 Network Architect I OCNUS $203.56 $32,575.44 $337,754.52
L0037 Network Architect I CONUS $203.56 $32,575.44 $337,754.52
L0038 Network Architect II OCNUS $260.82 $41,737.12 $432,747.98
L0038 Network Architect II CONUS $260.82 $41,737.12 $432,747.98
L0039 Network Architect III CONUS $318.07 $50,898.80 $527,741.44
L0039 Network Architect III OCNUS $318.07 $50,898.80 $527,741.44
L0040 Network Security Architect I OCNUS $190.84 $30,539.79 $316,644.86
L0040 Network Security Architect I CONUS $190.84 $30,539.79 $316,644.86
L0041 Network Security Architect II OCNUS $248.09 $39,701.47 $411,638.32
L0041 Network Security Architect II CONUS $248.09 $39,701.47 $411,638.32
L0042 Network Security Architect III OCNUS $330.79 $52,935.72 $548,851.10
L0042 Network Security Architect III CONUS $330.79 $52,935.72 $548,851.10
L0043 Network Security Manager I OCNUS $155.85 $24,940.49 $258,593.30
L0043 Network Security Manager I CONUS $155.85 $24,940.49 $258,593.30
L0044 Network Security Manager II OCNUS $189.25 $30,285.34 $314,006.16
L0044 Network Security Manager II CONUS $189.25 $30,285.34 $314,006.16
L0045 Network Security Manager III CONUS $222.65 $35,628.91 $369,419.01
L0045 Network Security Manager III OCNUS $222.65 $35,628.91 $369,419.01
L0046 Network Security Engineer I OCNUS $73.47 $11,757.13 $121,908.27
L0046 Network Security Engineer I CONUS $73.47 $11,757.13 $121,908.27
L0047 Network Security Engineer II OCNUS $114.06 $18,252.12 $189,248.08
L0047 Network Security Engineer II CONUS $114.06 $18,252.12 $189,248.08
L0048 Network Security Engineer III CONUS $145.17 $23,230.55 $240,861.19
L0048 Network Security Engineer III OCNUS $145.17 $23,230.55 $240,861.19
L0049 Network Security Engineer IV OCNUS $176.27 $28,207.70 $292,474.31
L0049 Network Security Engineer IV CONUS $176.27 $28,207.70 $292,474.31
L0050 Network Security Engineer V CONUS $207.38 $33,186.13 $344,087.42
L0050 Network Security Engineer V OCNUS $207.38 $33,186.13 $344,087.42
L0051 Systems Test Architect I OCNUS $133.59 $21,378.11 $221,651.40
L0051 Systems Test Architect I CONUS $133.59 $21,378.11 $221,651.40
L0052 Systems Test Architect II CONUS $188.30 $30,132.66 $312,422.93
L0052 Systems Test Architect II OCNUS $188.30 $30,132.66 $312,422.93
L0053 Systems Test Architect III OCNUS $279.90 $44,791.86 $464,412.47
L0053 Systems Test Architect III CONUS $279.90 $44,791.86 $464,412.47
L0054 Systems Test Manager I CONUS $133.59 $21,378.11 $221,651.40
L0054 Systems Test Manager I OCNUS $133.59 $21,378.11 $221,651.40
L0055 Systems Test Manager II CONUS $162.22 $25,958.31 $269,148.13
L0055 Systems Test Manager II OCNUS $162.22 $25,958.31 $269,148.13
L0056 Systems Test Manager III OCNUS $190.84 $30,539.79 $316,644.86
L0056 Systems Test Manager III CONUS $190.84 $30,539.79 $316,644.86
L0057 Systems Test Engineer I CONUS $64.57 $10,332.18 $107,131.51
L0057 Systems Test Engineer I OCNUS $64.57 $10,332.18 $107,131.51
L0058 Systems Test Engineer II OCNUS $101.46 $16,236.83 $168,349.52
L0058 Systems Test Engineer II CONUS $101.46 $16,236.83 $168,349.52
L0059 Systems Test Engineer III OCNUS $129.14 $20,665.63 $214,263.02
L0059 Systems Test Engineer III CONUS $129.14 $20,665.63 $214,263.02
L0060 Systems Test Engineer IV CONUS $144.40 $23,108.41 $239,594.61
L0060 Systems Test Engineer IV OCNUS $144.40 $23,108.41 $239,594.61
L0061 Systems Test Engineer V OCNUS $184.48 $29,521.97 $306,090.03
L0061 Systems Test Engineer V CONUS $184.48 $29,521.97 $306,090.03
L0062 System Requirements Architect I OCNUS $137.41 $21,988.80 $227,984.30
L0062 System Requirements Architect I CONUS $137.41 $21,988.80 $227,984.30
L0063 System Requirements Architect II OCNUS $184.48 $29,521.97 $306,090.03
L0063 System Requirements Architect II CONUS $184.48 $29,521.97 $306,090.03
L0064 System Requirements Architect III CONUS $254.46 $40,719.30 $422,193.15
L0064 System Requirements Architect III OCNUS $254.46 $40,719.30 $422,193.15
L0065 System Requirements Analyst I CONUS $60.12 $9,619.70 $99,743.13
L0065 System Requirements Analyst I OCNUS $60.12 $9,619.70 $99,743.13
L0066 System Requirements Analyst II CONUS $94.47 $15,117.22 $156,739.21
L0066 System Requirements Analyst II OCNUS $94.47 $15,117.22 $156,739.21
L0067 System Requirements Analyst III OCNUS $120.23 $19,239.41 $199,486.26
L0067 System Requirements Analyst III CONUS $120.23 $19,239.41 $199,486.26
L0068 System Requirements Analyst IV CONUS $145.99 $23,362.86 $242,233.32
L0068 System Requirements Analyst IV OCNUS $145.99 $23,362.86 $242,233.32
L0069 System Requirements Analyst V OCNUS $171.76 $27,485.05 $284,980.38
L0069 System Requirements Analyst V CONUS $171.76 $27,485.05 $284,980.38
L0070 Project Manager I CONUS $90.97 $14,557.42 $150,934.05
L0070 Project Manager I OCNUS $90.97 $14,557.42 $150,934.05
L0071 Project Manager II CONUS $115.78 $18,526.93 $192,097.88
L0071 Project Manager II OCNUS $115.78 $18,526.93 $192,097.88
L0072 Project Manager III OCNUS $140.59 $22,497.71 $233,261.72
L0072 Project Manager III CONUS $140.59 $22,497.71 $233,261.72
L0073 Project Manager IV OCNUS $165.40 $26,467.23 $274,425.55
L0073 Project Manager IV CONUS $165.40 $26,467.23 $274,425.55
L0074 Operations Systems Manager I OCNUS $93.07 $14,893.30 $154,417.14
L0074 Operations Systems Manager I CONUS $93.07 $14,893.30 $154,417.14
L0075 Operations Systems Manager II OCNUS $120.23 $19,239.41 $199,486.26
L0075 Operations Systems Manager II CONUS $120.23 $19,239.41 $199,486.26
L0076 Operations Systems Manager III OCNUS $143.83 $23,016.80 $238,644.68
L0076 Operations Systems Manager III CONUS $143.83 $23,016.80 $238,644.68
L0077 Operations Systems Manager IV OCNUS $171.76 $27,485.05 $284,980.38
L0077 Operations Systems Manager IV CONUS $171.76 $27,485.05 $284,980.38
L0078 Network Systems Manager I OCNUS $110.56 $17,692.32 $183,442.92
L0078 Network Systems Manager I CONUS $110.56 $17,692.32 $183,442.92
L0079 Network Systems Manager II OCNUS $140.71 $22,518.07 $233,472.81
L0079 Network Systems Manager II CONUS $140.71 $22,518.07 $233,472.81
L0080 Network Systems Manager III OCNUS $170.87 $27,342.55 $283,502.70
L0080 Network Systems Manager III CONUS $170.87 $27,342.55 $283,502.70
L0081 Network Systems Manager IV CONUS $201.02 $32,168.31 $333,532.59
L0081 Network Systems Manager IV OCNUS $201.02 $32,168.31 $333,532.59
L0082 Operations Systems Security Specialist I CONUS $65.90 $10,545.92 $109,348.03
L0082 Operations Systems Security Specialist I OCNUS $65.90 $10,545.92 $109,348.03
L0083 Operations Systems Security Specialist II OCNUS $103.56 $16,572.71 $171,832.61
L0083 Operations Systems Security Specialist II CONUS $103.56 $16,572.71 $171,832.61
L0084 Operations Systems Security Specialist III OCNUS $132.32 $21,174.54 $219,540.44
L0084 Operations Systems Security Specialist III CONUS $132.32 $21,174.54 $219,540.44
L0085 Operations Systems Security Specialist IV CONUS $160.31 $25,652.97 $265,981.68
L0085 Operations Systems Security Specialist IV OCNUS $160.31 $25,652.97 $265,981.68
L0086 Operations Systems Security Specialist IV CONUS $188.30 $30,132.66 $312,422.93
L0086 Operations Systems Security Specialist IV OCNUS $188.30 $30,132.66 $312,422.93
L0087 Communications Analyst I CONUS $42.30 $6,769.80 $70,189.61
L0087 Communications Analyst I OCNUS $42.30 $6,769.80 $70,189.61
L0088 Communications Analyst II CONUS $66.48 $10,637.53 $110,297.96
L0088 Communications Analyst II OCNUS $66.48 $10,637.53 $110,297.96
L0089 Communications Analyst III CONUS $84.61 $13,539.60 $140,379.22
L0089 Communications Analyst III OCNUS $84.61 $13,539.60 $140,379.22
L0090 Communications Analyst IV CONUS $102.74 $16,440.39 $170,460.48
L0090 Communications Analyst IV OCNUS $102.74 $16,440.39 $170,460.48
L0091 Communications Analyst V CONUS $120.87 $19,341.19 $200,541.75
L0091 Communications Analyst V OCNUS $120.87 $19,341.19 $200,541.75
L0092 Database Manager/Administrator I OCNUS $117.56 $18,811.92 $195,053.24
L0092 Database Manager/Administrator I CONUS $117.56 $18,811.92 $195,053.24
L0093 Database Manager/Administrator II CONUS $149.62 $23,943.02 $248,249.57
L0093 Database Manager/Administrator II OCNUS $149.62 $23,943.02 $248,249.57
L0094 Database Manager/Administrator III OCNUS $181.68 $29,074.13 $301,445.91
L0094 Database Manager/Administrator III CONUS $181.68 $29,074.13 $301,445.91
L0095 Database Manager/Administrator IV OCNUS $213.74 $34,203.96 $354,642.25
L0095 Database Manager/Administrator IV CONUS $213.74 $34,203.96 $354,642.25
L0096 Applications Systems Analyst/Programmer I CONUS $75.70 $12,113.37 $125,602.46
L0096 Applications Systems Analyst/Programmer I OCNUS $75.70 $12,113.37 $125,602.46
L0097 Applications Systems Analyst/Programmer II CONUS $106.87 $17,101.98 $177,321.12
L0097 Applications Systems Analyst/Programmer II OCNUS $106.87 $17,101.98 $177,321.12
L0098 Applications Systems Analyst/Programmer III OCNUS $134.86 $21,581.67 $223,762.37
L0098 Applications Systems Analyst/Programmer III CONUS $134.86 $21,581.67 $223,762.37
L0099 Applications Systems Analyst/Programmer IV OCNUS $183.84 $29,420.19 $305,034.55
L0099 Applications Systems Analyst/Programmer IV CONUS $183.84 $29,420.19 $305,034.55
L0100 Applications Systems Analyst/Programmer V OCNUS $216.29 $34,611.09 $358,864.18
L0100 Applications Systems Analyst/Programmer V CONUS $216.29 $34,611.09 $358,864.18
L0101 Data/Configuration Management Specialist I OCNUS $73.47 $11,757.13 $121,908.27
L0101 Data/Configuration Management Specialist I CONUS $73.47 $11,757.13 $121,908.27
L0102 Data/Configuration Management Specialist II CONUS $99.24 $15,880.59 $164,655.33
L0102 Data/Configuration Management Specialist II OCNUS $99.24 $15,880.59 $164,655.33
L0103 Data/Configuration Management Specialist III CONUS $133.59 $21,378.11 $221,651.40
L0103 Data/Configuration Management Specialist III OCNUS $133.59 $21,378.11 $221,651.40
L0104 Data/Configuration Management Specialist IV OCNUS $162.22 $25,958.31 $269,148.13
L0104 Data/Configuration Management Specialist IV CONUS $162.22 $25,958.31 $269,148.13
L0105 Data/Configuration Management Specialist V OCNUS $209.93 $33,593.26 $348,309.35
L0105 Data/Configuration Management Specialist V CONUS $209.93 $33,593.26 $348,309.35
L0106 Quality Assurance Specialist I OCNUS $60.12 $9,619.70 $99,743.13
L0106 Quality Assurance Specialist I CONUS $60.12 $9,619.70 $99,743.13
L0107 Quality Assurance Specialist II CONUS $94.47 $15,117.22 $156,739.21
L0107 Quality Assurance Specialist II OCNUS $94.47 $15,117.22 $156,739.21
L0108 Quality Assurance Specialist III CONUS $120.23 $19,239.41 $199,486.26
L0108 Quality Assurance Specialist III OCNUS $120.23 $19,239.41 $199,486.26
L0109 Quality Assurance Specialist IV OCNUS $144.40 $23,108.41 $239,594.61
L0109 Quality Assurance Specialist IV CONUS $144.40 $23,108.41 $239,594.61
L0110 Quality Assurance Specialist V OCNUS $171.76 $27,485.05 $284,980.38
L0110 Quality Assurance Specialist V CONUS $171.76 $27,485.05 $284,980.38
L0111 Curriculum Developer I OCNUS $69.02 $11,044.66 $114,519.89
L0111 Curriculum Developer I CONUS $69.02 $11,044.66 $114,519.89
L0112 Curriculum Developer II CONUS $94.15 $15,066.33 $156,211.47
L0112 Curriculum Developer II OCNUS $94.15 $15,066.33 $156,211.47
L0113 Curriculum Developer III CONUS $138.04 $22,090.58 $229,039.78
L0113 Curriculum Developer III OCNUS $138.04 $22,090.58 $229,039.78
L0114 Curriculum Developer IV CONUS $155.22 $24,838.71 $257,537.82
L0114 Curriculum Developer IV OCNUS $155.22 $24,838.71 $257,537.82
L0115 Curriculum Developer V OCNUS $197.20 $31,557.61 $327,199.69
L0115 Curriculum Developer V CONUS $197.20 $31,557.61 $327,199.69
L0116 Training Specialist I CONUS $62.34 $9,975.94 $103,437.32
L0116 Training Specialist I OCNUS $62.34 $9,975.94 $103,437.32
L0117 Training Specialist II CONUS $97.97 $15,677.03 $162,544.36
L0117 Training Specialist II OCNUS $97.97 $15,677.03 $162,544.36
L0118 Training Specialist III OCNUS $124.68 $19,951.88 $206,874.64
L0118 Training Specialist III CONUS $124.68 $19,951.88 $206,874.64
L0119 Training Specialist IV CONUS $145.04 $23,210.19 $240,650.10
L0119 Training Specialist IV OCNUS $145.04 $23,210.19 $240,650.10
L0120 Training Specialist V CONUS $169.21 $27,077.92 $280,758.45
L0120 Training Specialist V OCNUS $169.21 $27,077.92 $280,758.45
L0121 Cable Installer I OCNUS $48.98 $7,838.51 $81,272.18
L0121 Cable Installer I CONUS $48.98 $7,838.51 $81,272.18
L0122 Cable Installer II CONUS $62.34 $9,975.94 $103,437.32
L0122 Cable Installer II OCNUS $62.34 $9,975.94 $103,437.32
L0123 Cable Installer III CONUS $75.70 $12,113.37 $125,602.46
L0123 Cable Installer III OCNUS $75.70 $12,113.37 $125,602.46
L0124 Cable Installer IV OCNUS $89.06 $14,252.07 $147,767.60
L0124 Cable Installer IV CONUS $89.06 $14,252.07 $147,767.60
L0125 Cable Splicer I OCNUS $55.98 $8,958.12 $92,882.49
L0125 Cable Splicer I CONUS $55.98 $8,958.12 $92,882.49
L0126 Cable Splicer II OCNUS $71.25 $11,400.89 $118,214.08
L0126 Cable Splicer II CONUS $71.25 $11,400.89 $118,214.08
L0127 Cable Splicer III OCNUS $86.51 $13,844.94 $143,545.67
L0127 Cable Splicer III CONUS $86.51 $13,844.94 $143,545.67
L0128 Cable Splicer IV CONUS $101.78 $16,287.72 $168,877.26
L0128 Cable Splicer IV OCNUS $101.78 $16,287.72 $168,877.26
L0129 Test Technician I CONUS $52.48 $8,398.32 $87,077.34
L0129 Test Technician I OCNUS $52.48 $8,398.32 $87,077.34
L0130 Test Technician II OCNUS $66.79 $10,688.42 $110,825.70
L0130 Test Technician II CONUS $66.79 $10,688.42 $110,825.70
L0131 Test Technician III OCNUS $81.11 $12,979.79 $134,574.07
L0131 Test Technician III CONUS $81.11 $12,979.79 $134,574.07
L0132 Test Technician IV CONUS $95.42 $15,269.90 $158,322.43
L0132 Test Technician IV OCNUS $95.42 $15,269.90 $158,322.43
L0133 Network Technician I OCNUS $51.08 $8,174.39 $84,755.28
L0133 Network Technician I CONUS $51.08 $8,174.39 $84,755.28
L0134 Network Technician II OCNUS $65.01 $10,403.43 $107,870.35
L0134 Network Technician II CONUS $65.01 $10,403.43 $107,870.35
L0135 Network Technician III CONUS $78.95 $12,633.73 $130,985.43
L0135 Network Technician III OCNUS $78.95 $12,633.73 $130,985.43
L0136 Network Technician IV OCNUS $127.23 $20,360.29 $211,096.58
L0136 Network Technician IV CONUS $127.23 $20,360.29 $211,096.58
L0137 CAD Draftsman I CONUS $42.30 $6,769.80 $70,189.61
L0137 CAD Draftsman I OCNUS $42.30 $6,769.80 $70,189.61
L0138 CAD Draftsman II CONUS $66.48 $10,637.53 $110,297.96
L0138 CAD Draftsman II OCNUS $66.48 $10,637.53 $110,297.96
L0139 CAD Draftsman III OCNUS $84.61 $13,539.60 $140,379.22
L0139 CAD Draftsman III CONUS $84.61 $13,539.60 $140,379.22
L0140 CAD Draftsman IV CONUS $102.74 $16,440.39 $170,460.48
L0140 CAD Draftsman IV OCNUS $102.74 $16,440.39 $170,460.48
L0141 CAD Draftsman V CONUS $120.87 $19,341.19 $200,541.75
L0141 CAD Draftsman V OCNUS $120.87 $19,341.19 $200,541.75
L0142 Technical Writer I CONUS $48.98 $7,838.51 $81,272.18
L0142 Technical Writer I OCNUS $48.98 $7,838.51 $81,272.18
L0143 Technical Writer II OCNUS $76.97 $12,318.21 $127,713.43
L0143 Technical Writer II CONUS $76.97 $12,318.21 $127,713.43
L0144 Technical Writer III CONUS $97.97 $15,677.03 $162,544.36
L0144 Technical Writer III OCNUS $97.97 $15,677.03 $162,544.36
L0145 Technical Writer IV OCNUS $118.96 $19,035.84 $197,375.30
L0145 Technical Writer IV CONUS $118.96 $19,035.84 $197,375.30
L0146 Technical Writer V CONUS $139.95 $22,395.93 $232,206.23
L0146 Technical Writer V OCNUS $139.95 $22,395.93 $232,206.23
L0147 E-Business Architect I CONUS $182.57 $29,216.62 $302,923.59
L0147 E-Business Architect I OCNUS $182.57 $29,216.62 $302,923.59
L0148 E-Business Architect II OCNUS $221.69 $35,476.23 $367,835.78
L0148 E-Business Architect II CONUS $221.69 $35,476.23 $367,835.78
L0149 E-Business Architect III OCNUS $349.88 $55,989.19 $580,515.58
L0149 E-Business Architect III CONUS $349.88 $55,989.19 $580,515.58
L0150 E-Business Engineer I OCNUS $80.15 $12,827.12 $132,990.84
L0150 E-Business Engineer I CONUS $80.15 $12,827.12 $132,990.84
L0151 E-Business Engineer II CONUS $125.96 $20,155.45 $208,985.61
L0151 E-Business Engineer II OCNUS $125.96 $20,155.45 $208,985.61
L0152 E-Business Engineer III CONUS $160.31 $25,652.97 $265,981.68
L0152 E-Business Engineer III OCNUS $160.31 $25,652.97 $265,981.68
L0153 E-Business Engineer IV CONUS $194.66 $31,150.49 $322,977.76
L0153 E-Business Engineer IV OCNUS $194.66 $31,150.49 $322,977.76
L0154 E-Business Engineer V CONUS $229.01 $36,648.00 $379,973.84
L0154 E-Business Engineer V OCNUS $229.01 $36,648.00 $379,973.84
L0155 Business Process Architect I OCNUS $188.81 $30,214.09 $313,267.32
L0155 Business Process Architect I CONUS $188.81 $30,214.09 $313,267.32
L0156 Business Process Architect II OCNUS $229.26 $36,688.72 $380,396.03
L0156 Business Process Architect II CONUS $229.26 $36,688.72 $380,396.03
L0157 Business Process Architect III CONUS $318.07 $50,898.80 $527,741.44
L0157 Business Process Architect III OCNUS $318.07 $50,898.80 $527,741.44
L0158 Business Process Engineer I CONUS $77.93 $12,470.88 $129,296.65
L0158 Business Process Engineer I OCNUS $77.93 $12,470.88 $129,296.65
L0159 Business Process Engineer II CONUS $122.46 $19,595.65 $203,180.45
L0159 Business Process Engineer II OCNUS $122.46 $19,595.65 $203,180.45
L0160 Business Process Engineer III CONUS $155.85 $24,940.49 $258,593.30
L0160 Business Process Engineer III OCNUS $155.85 $24,940.49 $258,593.30
L0161 Business Process Engineer IV CONUS $189.25 $30,285.34 $314,006.16
L0161 Business Process Engineer IV OCNUS $189.25 $30,285.34 $314,006.16
L0162 Business Process Engineer V OCNUS $222.65 $35,628.91 $369,419.01
L0162 Business Process Engineer V CONUS $222.65 $35,628.91 $369,419.01
L0163 Web Architect I CONUS $151.85 $24,299.26 $251,943.76
L0163 Web Architect I OCNUS $151.85 $24,299.26 $251,943.76
L0164 Web Architect II CONUS $234.67 $37,553.87 $389,367.63
L0164 Web Architect II OCNUS $234.67 $37,553.87 $389,367.63
L0165 Web Architect III OCNUS $276.08 $44,179.90 $458,079.57
L0165 Web Architect III CONUS $276.08 $44,179.90 $458,079.57
L0166 Webmaster I CONUS $70.80 $11,329.65 $117,475.24
L0166 Webmaster I OCNUS $70.80 $11,329.65 $117,475.24
L0167 Webmaster II CONUS $111.26 $17,804.28 $184,603.96
L0167 Webmaster II OCNUS $111.26 $17,804.28 $184,603.96
L0168 Webmaster III CONUS $141.60 $22,660.57 $234,950.49
L0168 Webmaster III OCNUS $141.60 $22,660.57 $234,950.49
L0169 Webmaster IV OCNUS $171.95 $27,515.58 $285,297.02
L0169 Webmaster IV CONUS $171.95 $27,515.58 $285,297.02
L0170 Webmaster V CONUS $202.29 $32,371.87 $335,643.55
L0170 Webmaster V OCNUS $202.29 $32,371.87 $335,643.55
L0171 GUI/Usability Engineer I OCNUS $71.25 $11,400.89 $118,214.08
L0171 GUI/Usability Engineer I CONUS $71.25 $11,400.89 $118,214.08
L0172 GUI/Usability Engineer II CONUS $111.96 $17,916.24 $185,764.99
L0172 GUI/Usability Engineer II OCNUS $111.96 $17,916.24 $185,764.99
L0173 GUI/Usability Engineer III CONUS $142.50 $22,803.06 $236,428.16
L0173 GUI/Usability Engineer III OCNUS $142.50 $22,803.06 $236,428.16
L0174 GUI/Usability Engineer IV OCNUS $173.03 $27,688.61 $287,091.34
L0174 GUI/Usability Engineer IV CONUS $173.03 $27,688.61 $287,091.34
L0175 GUI/Usability Engineer V CONUS $203.56 $32,575.44 $337,754.52
L0175 GUI/Usability Engineer V OCNUS $203.56 $32,575.44 $337,754.52
L0176 CRM Engineer I OCNUS $82.38 $13,183.36 $136,685.03
L0176 CRM Engineer I CONUS $82.38 $13,183.36 $136,685.03
L0177 CRM Engineer II CONUS $129.45 $20,716.52 $214,790.77
L0177 CRM Engineer II OCNUS $129.45 $20,716.52 $214,790.77
L0178 CRM Engineer III OCNUS $164.76 $26,365.44 $273,370.06
L0178 CRM Engineer III CONUS $164.76 $26,365.44 $273,370.06
L0179 CRM Engineer IV OCNUS $200.07 $32,015.64 $331,949.36
L0179 CRM Engineer IV CONUS $200.07 $32,015.64 $331,949.36
L0180 CRM Engineer V CONUS $235.37 $37,665.83 $390,528.66
L0180 CRM Engineer V OCNUS $235.37 $37,665.83 $390,528.66
L0181 ERP Engineer I OCNUS $94.85 $15,178.29 $157,372.50
L0181 ERP Engineer I CONUS $94.85 $15,178.29 $157,372.50
L0182 ERP Engineer II CONUS $149.05 $23,851.42 $247,299.64
L0182 ERP Engineer II OCNUS $149.05 $23,851.42 $247,299.64
L0183 ERP Engineer III OCNUS $189.70 $30,356.58 $314,744.99
L0183 ERP Engineer III CONUS $189.70 $30,356.58 $314,744.99
L0184 ERP Engineer IV OCNUS $230.35 $36,861.75 $382,190.35
